vegmax786@gmail.com |
+91-9052872238, +91-9849099812 |
Leading Exporters, Wholesaler and Retailer of Fresh Green Lettuce, Fresh Red Lettuce, Fresh Iceberg Lettuce, Fresh Chinese Cabbage, Fresh Red Cabbage, Fresh Red Capsicum, Fresh Yellow Capsicum, Fresh Green Zucchini, Fresh Yellow Zucchini, Fresh Baby Carrot, Fresh Baby Potato, Fresh Broccoli, Fresh Button Mushroom, Fresh Celery, Fresh Cherry Tomato, Fresh Leeks, Fresh Pak Choi and Fresh Parsley from Hyderabad.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Green |
Calcium | 3% |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Red |
Calcium | 3% |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Green |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Green |
Calcium | 4% |
Vitamin C | 60% |
Iron | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Red |
Calcium | 4% |
Vitamin C | 60% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Maturity | 100% |
Color | Red |
Vitamin A | 23% |
Calcium | 1% |
Vitamin B-6 | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Maturity | 100%,100% |
Color | Yellow |
Vitamin B-6 | 15% |
Protein | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Color | Green |
Maturity | 95% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Color | Yellow |
Calcium | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Natural |
Cultivation Type | Organic |
Color | Orange |
Maturity | 100% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Shape | Oval, Round |
Style | Natural |
Cultivation Type | Organic |
Maturity | 100% |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Cultivation Type | Organic |
Color | Green |
Style | Natural |
Grade | Food Grade |
Vitamin A | 12% |
Calcium | 4% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Light Brown |
Usage | Cooking |
Style | Natural |
Vitamin B-6 | 5% |
Magnesium | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Color | Green |
Speciality | Pesticide Free |
Energy | 16.01 Calories |
Potassium | 260 mg |
Sodium | 80 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking, Salad |
Cultivation Type | Organic |
Shelf Life | 5-10days |
Color | Red |
Style | Natural |
Maturity | 90 - 95% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 15days |
Iron | 5 % |
Vitamin C | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Use | Cooking |
Cultivation Type | Organic |
Shelf Life | 5-7days |
Color | Green |
Style | Natural |
Grade | Food Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Style | Natural |
Cultivation Type | Organic |
Grade | Food Grade |
Type | Fresh |
Protein | 19.6 g |
Fat | 0.1 g |
Energy Value | 324 kcal |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.